Table D.2 — EEs for EAs whose label begins with A
Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
ACCESS_DIRECTION_TYPE | ||||
END | IR | [FAD, Annex B, ADT:3] | ||
ENTRY | IR | [FAD, Annex B, ADT:1] | ||
EXIT | IR | [FAD, Annex B, ADT:2] | ||
START | IR | [FAD, Annex B, ADT:4] | ||
ACCESSIBILITY_STATUS | ||||
CLOSED | IR | [FAD, Annex B, ACS:7] | ||
CLOSED_LOCKED | IR | [FAD, Annex B, ACS:3] | ||
LIMITED | IR | [FAD, Annex B, ACS:6] | ||
LOCKED | IR | [FAD, Annex B, ACS:1] | ||
OPEN | IR | [FAD, Annex B, ACS:2] | ||
OPEN_LOCKED | IR | [FAD, Annex B, ACS:4] | ||
RESTRICTED | IR | [FAD, Annex B, ACS:5] | ||
ACCUMULATION_PERIOD_CATEGORY | ||||
ONE_SECOND | ||||
TWO_SECONDS | ||||
FIVE_SECONDS | ||||
TEN_SECONDS | ||||
FIFTEEN_SECONDS | ||||
THIRTY_SECONDS | ||||
ONE_MINUTE | ||||
TWO_MINUTES | ||||
FIVE_MINUTES | ||||
TEN_MINUTES | ||||
FIFTEEN_MINUTES | ||||
THIRTY_MINUTES | ||||
ONE_HOUR | ||||
TWO_HOURS | ||||
THREE_HOURS | ||||
FOUR_HOURS | ||||
SIX_HOURS | ||||
EIGHT_HOURS | ||||
TWELVE_HOURS | ||||
TWENTY_FOUR_HOURS | ||||
ACOUSTIC_CENTRE_FREQUENCY_BAND | ||||
BAND_1_HZ | PR | ISO 266 | ||
BAND_1r25_HZ | PR | ISO 266 | ||
BAND_1r6_HZ | PR | ISO 266 | ||
BAND_2_HZ | PR | ISO 266 | ||
BAND_2r5_HZ | PR | ISO 266 | ||
BAND_3r15_HZ | PR | ISO 266 | ||
BAND_4_HZ | PR | ISO 266 | ||
BAND_5_HZ | PR | ISO 266 | ||
BAND_6r3_HZ | PR | ISO 266 | ||
BAND_8_HZ | PR | ISO 266 | ||
BAND_10_HZ | PR | ISO 266 | ||
BAND_12r5_HZ | PR | ISO 266 | ||
BAND_16_HZ | PR | ISO 266 | ||
BAND_20_HZ | PR | ISO 266 | ||
BAND_25_HZ | PR | ISO 266 | ||
BAND_31r5_HZ | PR | ISO 266 | ||
BAND_40_HZ | PR | ISO 266 | ||
BAND_50_HZ | PR | ISO 266 | ||
BAND_63_HZ | PR | ISO 266 | ||
BAND_80_HZ | PR | ISO 266 | ||
BAND_100_HZ | PR | ISO 266 | ||
BAND_125_HZ | PR | ISO 266 | ||
BAND_160_HZ | PR | ISO 266 | ||
BAND_200_HZ | PR | ISO 266 | ||
BAND_250_HZ | PR | ISO 266 | ||
BAND_315_HZ | PR | ISO 266 | ||
BAND_400_HZ | PR | ISO 266 | ||
BAND_500_HZ | PR | ISO 266 | ||
BAND_630_HZ | PR | ISO 266 | ||
BAND_800_HZ | PR | ISO 266 | ||
BAND_1000_HZ | PR | ISO 266 | ||
BAND_1250_HZ | PR | ISO 266 | ||
BAND_1600_HZ | PR | ISO 266 | ||
BAND_2000_HZ | PR | ISO 266 | ||
BAND_2500_HZ | PR | ISO 266 | ||
BAND_3150_HZ | PR | ISO 266 | ||
BAND_4000_HZ | PR | ISO 266 | ||
BAND_5000_HZ | PR | ISO 266 | ||
BAND_6300_HZ | PR | ISO 266 | ||
BAND_8000_HZ | PR | ISO 266 | ||
BAND_10_KHZ | PR | ISO 266 | ||
BAND_12r5_KHZ | PR | ISO 266 | ||
BAND_16_KHZ | PR | ISO 266 | ||
BAND_20_KHZ | PR | ISO 266 | ||
BAND_25_KHZ | PR | ISO 266 | ||
BAND_31r5_KHZ | PR | ISO 266 | ||
BAND_40_KHZ | PR | ISO 266 | ||
BAND_50_KHZ | PR | ISO 266 | ||
BAND_63_KHZ | PR | ISO 266 | ||
BAND_80_KHZ | PR | ISO 266 | ||
BAND_100_KHZ | PR | ISO 266 | ||
BAND_125_KHZ | PR | ISO 266 | ||
BAND_160_KHZ | PR | ISO 266 | ||
BAND_200_KHZ | PR | ISO 266 | ||
BAND_250_KHZ | PR | ISO 266 | ||
BAND_315_KHZ | PR | ISO 266 | ||
BAND_400_KHZ | PR | ISO 266 | ||
BAND_500_KHZ | PR | ISO 266 | ||
BAND_630_KHZ | PR | ISO 266 | ||
BAND_800_KHZ | PR | ISO 266 | ||
ACOUSTIC_REFLECTION_TYPE | ||||
FROM_WTR_BODY_FLOOR | IR | [FACC, Annex B, RET:1] | ||
FROM_BELOW_WTR_BODY_FLOOR | IR | [FACC, Annex B, RET:2] | ||
AERIAL_FUNCTION | ||||
AIR_TRAFFIC_CONTROL | IR | [APDS, "air traffic control"] | ||
MARINE_RADIO_SERVICE | ||||
PUBLIC_SAFETY | ||||
RADAR | IR | [APDS, "radar"] | ||
RADIO_BROADCAST | IR | [APDS, "radio broadcast"] | ||
SATELLITE_UPLINK | IR | [APDS, "satellite communications"] | ||
TELEVISION_BROADCAST | IR | [APDS, "television broadcasting"] | ||
AERIAL_TYPE | ||||
DIPOLE | ||||
FIXED_PHASED_ARRAY | IR | [APDS, "phased array"] | ||
HORN | IR | [APDS, "horn antenna"] | ||
PARABOLIC | IR | [APDS, "parabolic antenna"] | ||
WHIP | IR | [APDS, "whip antenna"] | ||
YAGI | ||||
AERODROME_TYPE | ||||
AERODROME | ||||
AIRFIELD | ||||
AIRPORT | ||||
DAFIF_A | PR | [DAFIF, Sec. 201.A.14.a, A] | ||
DAFIF_B | PR | [DAFIF, Sec. 201.A.14.a, B] | ||
DAFIF_C | PR | [DAFIF, Sec. 201.A.14.a, C] | ||
DAFIF_D | PR | [DAFIF, Sec. 201.A.14.a, D] | ||
EMERGENCY | IR | [S57A, Attribute, CATAIR:8] | ||
GENERAL_AVIATION | IR | [FACC, Annex B, APT:3] | ||
GLIDER | IR | [S57A, Attribute, CATAIR:5] | ||
HANG_GLIDER | IR | [FACC, Annex B, APT:7] | ||
HELICOPTER | IR | [FACC, Annex B, APT:10] | ||
HELIPORT | ||||
HELIPORT_AT_HOSPITAL | IR | [FACC, Annex B, APT:11] | ||
MAJOR_AERODROME | IR | [FACC, Annex B, APT:1] | ||
MICROLIGHT | IR | [FACC, Annex B, APT:6] | ||
MINOR_AERODROME | IR | [FACC, Annex B, APT:2] | ||
PARASCENDING | IR | [FACC, Annex B, APT:13] | ||
SEAPLANE_BASE | ||||
UNDEFINED_LANDING | IR | [FACC, Annex B, APT:15] | ||
WINCH_LAUNCHED_HANG_GLIDER | IR | [FACC, Annex B, APT:8] | ||
AERONAUTICAL_APPROACH_TYPE | ||||
FINAL_FIX | IR | [FAD, Annex B, AAC:6] | ||
INITIAL_FIX | IR | [FAD, Annex B, AAC:5] | ||
NON_PRECISION_INSTRUMENT | IR | [FAD, Annex B, AAC:3] | ||
PRECISION_INSTRUMENT | IR | [FAD, Annex B, AAC:4] | ||
STOL | IR | [FAD, Annex B, AAC:1] | ||
VISUAL | IR | [FAD, Annex B, AAC:2] | ||
AERONAUTICAL_FUNCTION | ||||
AERODROME_TERMINAL | ||||
AID_TO_NAVIGATION_CHANGEOVER | IR | [FAD, Annex B, AMC:9] | ||
ALTIMETER_CHANGE | IR | [FAD, Annex B, AMC:10] | ||
DECOY | IR | [FAD, Annex B, AMC:2] | ||
FEEDER | IR | [FAD, Annex B, AMC:6] | ||
MILEAGE_BREAK_DOWN | IR | [FAD, Annex B, AMC:8] | ||
RADAR | IR | [FAD, Annex B, AMC:7] | ||
SEAPLANE_RUN | [FAD, Annex B, AMC:12] | |||
TERMINUS | IR | [FAD, Annex B, AMC:4] | ||
TERMINUS_OR_TERMINAL | IR | [FAD, Annex B, AMC:4] | ||
TRANSACTION | IR | [FAD, Annex B, AMC:5] | ||
UNIDENTIFIED_AIRSTRIP | IR | [FAD, Annex B, AMC:1] | ||
AERONAUTICAL_LIGHT_TYPE | ||||
AERODROME_TERMINAL | IR | [FACC, Annex B, LFA:1] | ||
AEROMARINE | IR | [FACC, Annex B, LFA:51] | ||
ALSF_I | IR | [FACC, Annex B, LFA:15] | ||
ALSF_II | IR | [FACC, Annex B, LFA:16] | ||
ALTERNATE_CENTRE_LINE | IR | [FACC, Annex B, LFA:120] | ||
APAP_ALIGNMENT | IR | [FACC, Annex B, LFA:127] | [AIM, 2.1.2.e] | |
APRON_FLOOD | IR | [FACC, Annex B, LFA:2] | ||
ARTICULATED | IR | [FACC, Annex B, LFA:66] | ||
AUXILIARY | IR | [FACC, Annex B, LFA:52] | ||
BEACON_UNSPECIFIED | IR | [FACC, Annex B, LFA:53] | ||
BLINKING_LIGHT | ||||
BOUNDARY | IR | [FACC, Annex B, LFA:3] | ||
CALVERT | IR | [FACC, Annex B, LFA:116] | ||
CENTRE_AND_DOUBLE_ROW | IR | [FACC, Annex B, LFA:108] | ||
CENTRE_LINE_2_CROSSBAR | IR | [FACC, Annex B, LFA:124] | ||
CENTRE_LINE_AND_BAR | IR | [FACC, Annex B, LFA:101] | ||
CENTRE_LINE_HIGH_INTENSITY | IR | [FACC, Annex B, LFA:119] | ||
CENTRE_ROW | IR | [FACC, Annex B, LFA:105] | ||
CENTRE_ROW_1_HI_INTENSITY | IR | [FACC, Annex B, LFA:111] | ||
CENTRE_ROW_2_HI_INTENSITY | IR | [FACC, Annex B, LFA:110] | ||
CONSTANT_BEAM | ||||
CROSS | IR | [FACC, Annex B, LFA:121] | ||
FISHING | IR | [FACC, Annex B, LFA:55] | ||
FLARES | IR | [FACC, Annex B, LFA:30] | ||
FOG_DETECTOR | IR | [FACC, Annex B, LFA:56] | ||
FORMER_NATO_STANDARD | IR | [FACC, Annex B, LFA:106] | ||
HARBOUR | IR | [FACC, Annex B, LFA:57] | ||
HIGH_INTENSITY_RUNWAY | IR | [FACC, Annex B, LFA:130] | ||
HONG_KONG_CURVE | IR | [FACC, Annex B, LFA:103] | ||
HORIZONTAL | IR | [FACC, Annex B, LFA:58] | ||
IDENTIFICATION_BEACON | IR | [FACC, Annex B, LFA:72] | ||
LANDING_DIRECTION | IR | [FACC, Annex B, LFA:21] | ||
LEFT_ROW_HIGH_INTENSITY | IR | [FACC, Annex B, LFA:114] | ||
LEFT_SINGLE_ROW | IR | [FACC, Annex B, LFA:104] | ||
LOW_COST_VASI | IR | [FACC, Annex B, LFA:129] | ||
LOW_INTENSITY_RUNWAY | IR | [FACC, Annex B, LFA:132] | ||
MAJOR | IR | [FACC, Annex B, LFA:69] | ||
MALSF | IR | [FACC, Annex B, LFA:19] | [NOTAM], [AIM, Section 2-1-1.b] | |
MALSR | IR | [FACC, Annex B, LFA:20] | [NOTAM], [AIM, Section 2-1-1.b] | |
MEDIUM_INTENSITY_RUNWAY | IR | [FACC, Annex B, LFA:131] | ||
MINOR | IR | [FACC, Annex B, LFA:70] | ||
NARROW_MULTI_CROSS | IR | [FACC, Annex B, LFA:118] | ||
NATO_STANDARD | IR | [FACC, Annex B, LFA:107] | ||
NEON_LADDER | IR | [FACC, Annex B, LFA:122] | ||
NONE_AVAILABLE | IR | [FACC, Annex B, LFA:73] | ||
OBSTRUCTION | IR | [FACC, Annex B, LFA:59] | ||
OBSTRUCTION_LIGHTING | IR | [FACC, Annex B, LFA:11] | ||
OCCASIONAL | IR | [FACC, Annex B, LFA:60] | ||
ODALS | IR | [FACC, Annex B, LFA:23] | ||
OPTICAL_LANDING_SYSTEM | IR | [FACC, Annex B, LFA:33] | ||
OTHER_AERODROME_LIGHTING | IR | [FACC, Annex B, LFA:14] | ||
OTHER_APPROACH_LIGHTING | IR | [FACC, Annex B, LFA:24] | ||
OVERRUN_CENTRE_LINE | IR | [FACC, Annex B, LFA:100] | ||
PORTABLE_APPROACH | IR | [FACC, Annex B, LFA:109] | ||
PORTABLE_RUNWAY | IR | [FACC, Annex B, LFA:29] | ||
PRECISION_APPROACH | IR | [FACC, Annex B, LFA:25] | ||
PRIMARY | IR | [FACC, Annex B, LFA:67] | ||
PRIVATE | IR | [FACC, Annex B, LFA:61] | ||
RAIL | IR | [FACC, Annex B, LFA:22] | [AIM, 2-1-1.b] | |
RANGE | IR | [FACC, Annex B, LFA:62] | ||
ROTATING_BEACON | IR | [FACC, Annex B, LFA:10] | ||
RUNWAY | IR | [FACC, Annex B, LFA:6] | ||
RUNWAY_CENTRE_LINE | IR | [FACC, Annex B, LFA:4] | ||
RUNWAY_EDGE | IR | [FACC, Annex B, LFA:6] | ||
RUNWAY_END | IR | [FACC, Annex B, LFA:5] | ||
RUNWAY_FLOOD | IR | [FACC, Annex B, LFA:27] | ||
RUNWAY_REGION | IR | [FACC, Annex B, LFA:6] | ||
SEASONAL | IR | [FACC, Annex B, LFA:63] | ||
SECONDARY | IR | [FACC, Annex B, LFA:68] | ||
SEQUENCED_STROBE | IR | [FACC, Annex B, LFA:7] | ||
SINGAPORE_CENTRE_LINE | IR | [FACC, Annex B, LFA:123] | ||
SINGLE_ROW_CENTRE_LINE | IR | [FACC, Annex B, LFA:117] | ||
SSALF | IR | [FACC, Annex B, LFA:17] | [NOTAM], [AIM, Section 2-1-1.b] | |
SSALR | IR | [FACC, Annex B, LFA:18] | [AIM, Section 2-1-1] | |
STROBE | IR | [FACC, Annex B, LFA:26] | ||
TAXIWAY_LIGHTING | IR | [FACC, Annex B, LFA:8] | ||
THRESHOLD | IR | [FACC, Annex B, LFA:12] | ||
TIDAL | IR | [FACC, Annex B, LFA:64] | ||
TOUCHDOWN_ZONE_LIGHTING | IR | [FACC, Annex B, LFA:13] | ||
TVASI_T_BAR | IR | [FACC, Annex B, LFA:125] | ||
TWO_PARALLEL_ROW | IR | [FACC, Annex B, LFA:113] | ||
US_AIR_FORCE_OVERRUN | IR | [FACC, Annex B, LFA:115] | ||
US_NAVY_PARALLEL_ROW_AND_X | IR | [FACC, Annex B, LFA:112] | ||
VARIABLE_INTENSITY_RUNWAY | IR | [FACC, Annex B, LFA:28] | ||
VASI | IR | [FACC, Annex B, LFA:9] | [AIM, Section 2-1-2.a Visual Approach Slope Indicator (VASI)] | |
VASI_2_BAR | IR | [FACC, Annex B, LFA:71] | [AIM, Section 2-1-2.a Visual Approach Slope Indicator (VASI)] | |
VASI_3_BAR | IR | [FACC, Annex B, LFA:32] | [AIM, Section 2-1-2.a Visual Approach Slope Indicator (VASI)] | |
VASI_PULSATING | IR | [FACC, Annex B, LFA:126] | [AIM, Section 2-1-2.a Visual Approach Slope Indicator (VASI)] | |
VASI_WITH_INDICATOR | IR | [FACC, Annex B, LFA:128] | ||
VERTICAL | IR | [FACC, Annex B, LFA:65] | ||
WIND_INDICATOR | IR | [FACC, Annex B, LFA:31] | ||
AERONAUTICAL_POINT_FUNCTION | ||||
AERODROME_REFERENCE | IR | [FAD, Annex B, APC:11] | ||
ARCP_CONTROL | IR | [FAD, Annex B, APC:6] | ||
ARIP_INITIAL | IR | [FAD, Annex B, APC:5] | ||
COMPULSORY_REPORT | IR | [FAD, Annex B, APC:3] | ||
MISSED_APPROACH | IR | [FAD, Annex B, APC:2] | ||
NAVIGATION_CHECK | IR | [FAD, Annex B, APC:7] | ||
NON_COMPULSORY_REPORT | IR | [FAD, Annex B, APC:4] | ||
VISUAL_DESCENT | IR | [FAD, Annex B, APC:1] | ||
AERONAUTICAL_ROUTE_TYPE | ||||
HIGH_ALTITUDE_ENROUTE | IR | [FAD, Annex B, ART:2] | ||
LOW_ALTITUDE_ENROUTE | IR | [FAD, Annex B, ART:1] | ||
LOW_HIGH_ALTITUDE_ENROUTE | IR | [FAD, Annex B, ART:3] | ||
AEROSOL_PARTICLE_TYPE | ||||
DUST | ||||
HAZE | IR | [WMO182, "haze"] | ||
MARINE | ||||
MIST | IR | [APDS, "mist"] | ||
NITRATES | ||||
NO_AEROSOL | IR | [JMCDM, "AEROSOL-OBSERVATION particle type code"] | ||
OCEAN_SPRAY | IR | [JMCDM, "AEROSOL-OBSERVATION particle type code", PY] | ||
SALT_HAZE | IR | [GOSU, "salt haze"] | ||
SAND | IR | [JMCDM, "AEROSOL-OBSERVATION particle type code", SA] | ||
SMOKE | ||||
SOOT | [SOED, "soot", A] | |||
SULFATES | ||||
VOLCANIC_ASH | IR | [JMCDM, "AEROSOL-OBSERVATION particle type code", VA] | ||
VOLCANIC_DUST | ||||
AID_TO_NAVIGATION_COLOUR- _PATTERN |
||||
BORDER_STRIPE | PR | [S57A, Attribute, COLPAT:6] | ||
CHECKERED | IR | [FACC, Annex B, PAT:1] | ||
DIAGONAL_STRIPES | PR | [S57A, Attribute, COLPAT:3] | ||
HORIZ_BANDS_TOP_TO_BOTTOM | IR | [FACC, Annex B, PAT:99] | ||
HORIZ_STRIPES | PR | [S57A, Attribute, COLPAT:1] | ||
SINGLE_COLOUR | IR | [FACC, Annex B, PAT:3] | ||
SQUARED | PR | [S57A, Attribute, COLPAT:4] | ||
STRIPES_DIRECTION_UNKNOWN | PR | [S57A, Attribute, COLPAT:5] | ||
VERTICAL_STRIPES | PR | [S57A, Attribute, COLPAT:2] | ||
AID_TO_NAVIGATION_MARK_COLOUR | ||||
BLACK | IR | [FACC, Annex B, MAR:2] | ||
BLACK_RED_BLACK | IR | [FACC, Annex B, MAR:14] | ||
BLACK_YELLOW | IR | [FACC, Annex B, MAR:7] | ||
BLACK_YELLOW_BLACK | IR | [FACC, Annex B, MAR:8] | ||
GREEN | IR | [FACC, Annex B, MAR:1] | ||
GREEN_RED | IR | [FACC, Annex B, MAR:16] | ||
GREEN_RED_GREEN | IR | [FACC, Annex B, MAR:12] | ||
GREEN_WHITE | PR | [S57A, Attribute, COLMAR:18] | ||
ORANGE | IR | [FACC, Annex B, MAR:6] | ||
RED | IR | [FACC, Annex B, MAR:3] | ||
RED_GREEN | IR | [FACC, Annex B, MAR:17] | ||
RED_GREEN_RED | IR | [FACC, Annex B, MAR:13] | ||
RED_WHITE | IR | [FACC, Annex B, MAR:11] | ||
WHITE | IR | [FACC, Annex B, MAR:5] | ||
YELLOW | IR | [FACC, Annex B, MAR:4] | ||
YELLOW_BLACK | IR | [FACC, Annex B, MAR:9] | ||
YELLOW_BLACK_YELLOW | IR | [FACC, Annex B, MAR:10] | ||
YELLOW_RED_YELLOW | IR | [FACC, Annex B, MAR:15] | ||
AID_TO_NAVIGATION_MARK_SYSTEM | ||||
IALA | PR | [S57A, Attribute, MARSYS] | [IALAB] | |
IALA_REGION_A | PR | [S57A, Attribute, MARSYS:1] | [FACC, Annex B, NMS:1] | |
IALA_REGION_B | PR | [S57A, Attribute, MARSYS:2] | [FACC, Annex B, NMS:2] | |
NO_SYSTEM_PRESENT | PR | [S57A, Attribute, MARSYS:9] | [FACC, Annex B, NMS:9] | |
NON_IALA | PR | [S57A, Attribute, MARSYS:10] | [FACC, Annex B, NMS:10] | |
SIGNI | PR | [S57A, Attribute, MARSYS:8] | [FACC, Annex B, NMS:8] | |
US_INTRACOASTAL | PR | [S57A, Attribute, MARSYS:5] | [FACC, Annex B, NMS:5] | |
US_MODIFIED | PR | [S57A, Attribute, MARSYS:3] | [FACC, Annex B, NMS:3] | |
US_OLD | PR | [S57A, Attribute, MARSYS:4] | [FACC, Annex B, NMS:4] | |
US_UNIFORM_STATE | PR | [S57A, Attribute, MARSYS:6] | [FACC, Annex B, NMS:6] | |
US_WESTERN_RIVER | PR | [S57A, Attribute, MARSYS:7] | [FACC, Annex B, NMS:7] | |
AID_TO_NAVIGATION_MARKER_TYPE | ||||
ELEC_BEACON | ||||
ELEC_BEACON_VIS_DAYMARK | ||||
VIS_BEACON | IR | [FACC, Annex B, BDT:1] | ||
VIS_BEACON_VIS_DAYMARK | IR | [FACC, Annex B, BDT:3] | ||
VIS_DAYMARK | IR | [FACC, Annex B, BDT:2] | ||
AID_TO_NAVIGATION_STATUS | ||||
LIT | IR | [FACC, Annex B, ATN:3] | ||
MARKED | IR | [FACC, Annex B, ATN:1] | ||
UNLIT | IR | [FACC, Annex B, ATN:4] | ||
UNMARKED | IR | [FACC, Annex B, ATN:2] | ||
AID_TO_NAVIGATION_SYSTEM_TYPE | ||||
IALA | IR | [FACC, Annex B, IAC:2] | [IALAB] | |
IALA_REGION_A | IR | [FACC, Annex B, IAC:3] | ||
IALA_REGION_B | IR | [FACC, Annex B, IAC:4] | ||
NON_IALA | IR | [FACC, Annex B, IAC:1] | ||
NONCONFORMING | PR | [S57A, Attribute, MARSYS:9] | ||
SIGNI | PR | [S57A, Attribute, MARSYS:8] | ||
US_INTRACOASTAL | PR | [S57A, Attribute, MARSYS:5] | ||
US_MODIFIED | PR | [S57A, Attribute, MARSYS:3] | ||
US_OLD | PR | [S57A, Attribute, MARSYS:4] | ||
US_UNIFORM_STATE | PR | [S57A, Attribute, MARSYS:6] | ||
US_WESTERN_RIVER | PR | [S57A, Attribute, MARSYS:7] | ||
AIRCRAFT_CARRIER_CLASS | ||||
ASTURIAS | IR | [WNT, Europe, Spain, Aircraft carriers] | ||
DE_GAULLE | IR | [WNT, Europe, France, Aircraft carriers] | ||
DORIA | IR | [WNT, Europe, Italy, Aircraft carriers] | ||
ENTERPRISE | IR | [WNT, United States, United States navy, Aircraft carriers] | ||
GARIBALDI | IR | [WNT, Europe, Italy, Aircraft carriers] | ||
INVINCIBLE | IR | [WNT, Europe, United Kingdom, Aircraft carriers] | ||
KENNEDY | IR | [WNT, United States, United States navy, Aircraft carriers] | ||
KITTY_HAWK | IR | [WNT, United States, United States navy, Aircraft carriers] | ||
KUZNETSOV | IR | [WNT, Europe, Russia, Aircraft carriers] | ||
NAREUBET | IR | [WNT, Asia and the pacific, Thailand, Aircraft carriers] | ||
NIMITZ | IR | [WNT, United States, United States navy, Aircraft carriers] | ||
SAO_PAULO | IR | [WNT, North, South and Central America, Brazil, Aircraft carriers] | ||
VIRAAT | IR | [WNT, Asia and the pacific, India, Aircraft carriers] | ||
AIRCRAFT_FUNCTION | ||||
AGRICULTURE | ||||
AIR_DEFENCE | IR | [J1-02] | ||
AMBULANCE | [SOED, "ambulance", 2] | |||
ASW | IR | [APDS, "antisubmarine"] | ||
ATTACK | [SOED, "attack", 1] | |||
BOMBER | [SOED, "bomber", 2] | |||
CARGO | [SOED, "cargo"] | |||
COMMAND_AND_CONTROL | ||||
COMMERCIAL | [SOED, "commercial"] | |||
EARLY_WARNING | [SOED, "warning"] | |||
ELECTRONIC_WARFARE | ||||
EXPERIMENTAL | [SOED, "experimental", 1b] | |||
FIGHTER | [SOED, "fighter", 2] | |||
OBSERVATION | [SOED, "observation", 3a] | |||
PASSENGER | [SOED, "passenger"] | |||
PATROL | [SOED, "patrol", 1] | |||
RECONNAISSANCE | [SOED, "reconnaissance", 1] | |||
RESEARCH | [SOED, "research] | |||
SCOUT | ||||
SEARCH_AND_RESCUE | IR | [APDS, "search and rescue"] | ||
SPECIAL_ELECTRONIC | ||||
SPECIAL_OPERATIONS | ||||
STRIKE | ||||
SURVEILLANCE | [SOED, "surveillance"] | |||
TANKER | [SOED, "tanker"] | |||
TARGET | [SOED, "target"] | |||
TRAINER | [SOED, "trainer"] | |||
TRANSPORT | [SOED, "transport"] | |||
UTILITY | ||||
AIRCRAFT_ICING_INTENSITY | ||||
NO_ICING | IR | [WMO306, VI.2, Code Table 020041] | ||
TRACE | IR | [AWS, Table 3.4] | ||
TRACE_IN_CLOUD | IR | [WMO306, VI.2, Code Table 020041] | ||
TRACE_IN_PRECIP | IR | [WMO306, VI.2, Code Table 020041] | ||
LIGHT | IR | [AWS, Table 3.4] | ||
LIGHT_IN_CLOUD | IR | [WMO306, VI.2, Code Table 020041] | ||
LIGHT_IN_PRECIP | IR | [WMO306, VI.2, Code Table 020041] | ||
MODERATE | IR | [AWS, Table 3.4] | ||
MODERATE_IN_CLOUD | IR | [WMO306, VI.2, Code Table 020041] | ||
MODERATE_IN_PRECIP | IR | [WMO306, VI.2, Code Table 020041] | ||
SEVERE | IR | [AWS, Table 3.4] | ||
SEVERE_IN_CLOUD | IR | [WMO306, VI.2, Code Table 020041] | ||
SEVERE_IN_PRECIP | IR | [WMO306, VI.2, Code Table 020041] | ||
AIRCRAFT_ICING_TYPE | ||||
CLEAR | IR | [APDS, "clear ice"] | ||
FROST | IR | [APDS, "frost"] | ||
MIXED | ||||
NONE_PRESENT | ||||
RIME | ||||
AIRCRAFT_PROPULSION_TYPE | ||||
ELECTRIC | ||||
JET | [SOED, "jet", 2] | |||
RECIPROCATING_ENGINE | ||||
ROCKET | ||||
TURBOPROP | [SOED, "turbo-"] | |||
AIRCRAFT_TURBULENCE_FREQUENCY | ||||
CONTINUOUS | IR | [AIM, Table 7-1-7] | ||
FREQUENT | IR | [WMO306, Part a, Code Table 0300] | ||
INFREQUENT | IR | [WMO306, Part a, Code Table 0300] | ||
INTERMITTENT | IR | [AIM, Table 7-1-7] | ||
NONE_OCCURRING | IR | [JMCDM, "AIRCRAFT-TURBULENCE-OBSERVATION frequency code"] | ||
OCCASIONAL | IR | [AIM, Table 7-1-7] | ||
AIRCRAFT_TURBULENCE_INTENSITY | ||||
NO_TURBULENCE | IR | [AWS, Table 3.3] | ||
LIGHT | IR | [AWS, Table 3.3] | ||
LIGHT_TO_MODERATE | IR | [JMCDM, "AIRCRAFT-TURBULENCE-OBSERVATION intensity code", 2] | ||
MODERATE | IR | [AWS, Table 3.3] | ||
MODERATE_TO_SEVERE | IR | [JMCDM, "AIRCRAFT-TURBULENCE-OBSERVATION intensity code", 4] | ||
SEVERE | IR | [AWS, Table 3.3] | ||
SEVERE_TO_EXTREME | IR | [JMCDM, "AIRCRAFT-TURBULENCE-OBSERVATION intensity code", 6] | ||
EXTREME | IR | [AWS, Table 3.3] | ||
AIRCRAFT_TYPE | ||||
AIRSHIP | ||||
AMPHIBIOUS | ||||
BALLOON | ||||
BLIMP | ||||
DIRIGIBLE | ||||
DRONE | IR | [J1-02] | ||
FIXED_WING | ||||
GLIDER | [SOED, "glider", 2] | |||
LIGHT | ||||
ROTARY_WING | IR | [APDS, "rotary-wing aircraft"] | ||
SPACEPLANE | ||||
STOL | IR | [J1-02] | ||
UNMANNED_AUTONOMOUS | [SOED, "unmanned", 1] | |||
VARIABLE_WING | ||||
VTOL | IR | [J1-02] | ||
AIRSPACE_LIMITATION | ||||
AIR_EXERCISE | IR | [FACC, Annex B, AUL:16] | ||
ALERT | IR | [FACC, Annex B, AUL:5] | ||
ANIMAL_PROTECTION | IR | [FACC, Annex B, AUL:23] | ||
BIRD_BREEDING | ||||
BIRD_HAZARD | IR | [FACC, Annex B, AUL:19] | ||
BIRD_SANCTUARY | IR | [FACC, Annex B, AUL:18] | ||
CAUTION | IR | [FACC, Annex B, AUL:34] | ||
CONTROLLED_FIRING | IR | [FACC, Annex B, AUL:8] | ||
DANGER | IR | [FACC, Annex B, AUL:1] | ||
DEFENCE | IR | [FACC, Annex B, AUL:7] | ||
GAS_VENTING_STATION | IR | [FACC, Annex B, AUL:12] | ||
HAZARD_TO_AIRCRAFT | IR | [FACC, Annex B, AUL:11] | ||
HELICOPTER_PROTECTION | IR | [FACC, Annex B, AUL:15] | ||
HIGH_INTENSITY_RADIO | IR | [FACC, Annex B, AUL:29] | ||
INDUSTRIAL_HAZARDS | IR | [FACC, Annex B, AUL:20] | ||
INTENSE_AIR_ACTIVITY | IR | [FACC, Annex B, AUL:17] | ||
LOW_FLY_AVOIDANCE | IR | [FACC, Annex B, AUL:22] | ||
LOW_FLY_DEDICATED_USER | IR | [FACC, Annex B, AUL:25] | ||
LOW_FLY_TACTICAL_TRAINING | IR | [FACC, Annex B, AUL:24] | ||
MEDICAL | IR | [FACC, Annex B, AUL:21] | ||
MICROLIGHT_FLYING | IR | [FACC, Annex B, AUL:26] | ||
