Table 6.42 — EEs for EAs whose label begins with G
Attribute label | Enumerant label | Concept definition | Code |
GATE_TYPE | The type of a <GATE>. | ||
CROSSING | Controls access to a <CROSSING>. | 1 | |
RESTRICTED_ACCESS | Controls access to a restricted <SITE> or <REGION>. | 2 | |
TOLL | Controls access to a use-for-fee <ROAD>; toll. | 3 | |
GEODETIC_DATUM_IDENTIFIER | The designation of a <GEODETIC_DATUM>; geodetic datum identifier. | ||
ADINDAN | Adindan. | 1 | |
ADINDAN_BURKINA_FASO | Adindan (Burkina Faso). | 2 | |
ADINDAN_CAMEROON | Adindan (Cameroon). | 3 | |
ADINDAN_ETHIOPIA | Adindan (Ethiopia). | 4 | |
ADINDAN_MALI | Adindan (Mali). | 5 | |
ADINDAN_MEAN_SOLUTION | Adindan (mean solution: Ethiopia and Sudan). | 6 | |
ADINDAN_SENEGAL | Adindan (Senegal). | 7 | |
ADINDAN_SUDAN | Adindan (Sudan). | 8 | |
AFGOOYE_SOMALIA | Afgooye (Somalia). | 9 | |
AIN_EL_ABD_1970 | Ain el Abd 1970. | 10 | |
AIN_EL_ABD_1970_BAHRAIN | Ain el Abd 1970 (Bahrain Island). | 11 | |
AIN_EL_ABD_1970_SAUDI | Ain el Abd 1970 (Saudi Arabia). | 12 | |
AMERICAN_SAMOA_1962 | American Samoa Datum 1962. | 13 | |
AMERSFOORT_1885_1903 | Amersfoort 1885/1903 (Netherlands). | 14 | |
ANNA_1_ASTRO_1965 | Anna 1 Astro 1965 (Cocos Islands). | 15 | |
ANTIGUA_ISLAND_ASTRO_1943 | Antigua Island Astro 1943. | 16 | |
ARC_1935_AFRICA | Arc 1935 (Africa). | 17 | |
ARC_1950 | Arc 1950. | 18 | |
ARC_1950_BOTSWANA | Arc 1950 (Botswana). | 19 | |
ARC_1950_BURUNDI | Arc 1950 (Burundi). | 20 | |
ARC_1950_LESOTHO | Arc 1950 (Lesotho). | 21 | |
ARC_1950_MALAWI | Arc 1950 (Malawi). | 22 | |
ARC_1950_MEAN_SOLUTION | Arc 1950 (mean solution: Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, and Zimbabwe). | 23 | |
ARC_1950_SWAZILAND | Arc 1950 (Swaziland). | 24 | |
ARC_1950_ZAIRE | Arc 1950 (Zaire). | 25 | |
ARC_1950_ZAMBIA | Arc 1950 (Zambia). | 26 | |
ARC_1950_ZIMBABWE | Arc 1950 (Zimbabwe). | 27 | |
ARC_1960 | Arc 1960. | 28 | |
ARC_1960_KENYA | Arc 1960 (Kenya). | 29 | |
ARC_1960_MEAN_SOLUTION | Arc 1960 (mean solution: Kenya, and Tanzania). | 30 | |
ARC_1960_TANZANIA | Arc 1960 (Tanzania). | 31 | |
ASCENSION_ISLAND_1958 | Ascension Island 1958 (Ascension Island). | 32 | |
ASTRO_BEACON_E_1945 | Astro Beacon E 1945 (Iwo Jima Island). | 33 | |
ASTRO_DOS_71_4 | Astro Dos 71/4 (St. Helena Island). | 34 | |
ASTRO_STATION_1952 | Astronomical Station 1952 (Marcus Island). | 35 | |
ASTRO_TERN_IS_1961 | Astro Tern Island 1961 (Tern Island, Hawaii). | 36 | |
AUSTRALIAN_GEOD_1966 | Australian Geodetic 1966 (Australia and Tasmania Island). | 37 | |
AUSTRALIAN_GEOD_1984 | Australian Geodetic 1984 (Australia and Tasmania Island). | 38 | |
AV_TERRESTRIAL_SYSTEM_1977 | Average Terrestrial System 1977, New Brunswick. | 39 | |
AYABELLE_LIGHTHOUSE | Ayabelle Lighthouse (Djibouti). | 40 | |
BEKAA_BASE_SOUTH_END | Bekaa Base South End (Lebanon). | 41 | |
BELGIUM_1950 | Belgium 1950 System (Lommel Signal, Belgium). | 42 | |
BELGIUM_1972 | Belgium 1972 (Observatoire d'Uccle). | 43 | |
BELLEVUE_IGN | Bellevue IGN (Efate and Erromango Islands). | 44 | |
BERMUDA_1957 | Bermuda 1957 (Bermuda Islands). | 45 | |
BERN_1898 | Bern 1898 (Switzerland). | 46 | |
BERN_1898_ZERO | Bern 1898 (Switzerland) with Zero Meridian Bern. | 47 | |
BISSAU | Bissau (Guinea-Bissau). | 48 | |
BJZ54 | BJZ54 (A954 Beijing Coordinates) (China). | 49 | |
BJZ54_MODIFIED | Modified BJZ54 (China). | 50 | |
BOGOTA_OBS | Bogota Observatory (Colombia). | 51 | |
BOGOTA_OBS_ZERO | Bogota Observatory (Colombia), with the zero meridian set at Bogota. | 52 | |
BUKIT_RIMPAH | Bukit Rimpah (Bangka and Belitung Islands, Indonesia). | 53 | |
CAMACUPA_BASE_SW_END | Camacupa Base SW end (Campo De Aviacao, Angola). | 54 | |
CAMP_AREA_ASTRO | Camp Area Astro (Camp McMurdo, Antarctica). | 55 | |
CAMPO_INCHAUSPE | Campo Inchauspe (Argentina). | 56 | |
CANTON_ASTRO_1966 | Canton Astro 1966 (Phoenix Islands). | 57 | |
CAPE_CANAVERAL | Cape Canaveral (mean solution: Florida and Bahama Islands). | 58 | |
CAPE_SOUTH_AFRICA | Cape (South Africa). | 59 | |
CARTHAGE | Carthage (Tunisia). | 60 | |
CHATHAM_ASTRO_1971 | Chatham Island Astro 1971 (Chatham Island, New Zealand). | 61 | |
CHUA_ASTRO | Chua Astro (Paraguay). | 62 | |
COMP_GEOD_DU_QUEBEC_1977 | Compensation Geodetique du Quebec 1977. | 63 | |
CONAKRY_PYRAMID | Conakry Pyramid of the Service Geographique (Guinea). | 64 | |
CORREGO_ALEGRE | Corrego Alegre (Brazil). | 65 | |
CSG67_GUYANA | Guyana CSG67. | 66 | |
DABOLA | Dabola (Guinea). | 67 | |
DCS3_LIGHTHOUSE | DCS-3 Lighthouse, Saint Lucia, Lesser Antilles. | 68 | |
DECEPTION_ISLAND | Deception Island, Antarctica. | 69 | |
DJAKARTA | Djakarta (Batavia) (Sumatra Island, Indonesia). | 70 | |
DJAKARTA_ZERO | Djakarta (Batavia) (Sumatra Island, Indonesia), with the zero meridian set at Djakarta. | 71 | |
DOMINICA_ASTRO_M12 | Dominica Astro M-12, Dominica, Lesser Antilles. | 72 | |
DOS_1968 | DOS 1968 (Gizo Island, New Georgia Islands). | 73 | |
EASTER_ISLAND_1967 | Easter Island 1967 (Easter Island). | 74 | |
ETRS_1989 | European Terrestrial Reference System 1989 (ETRS 89). | 75 | |
EUR_1950 | European 1950. | 76 | |
EUR_1950_CYPRUS | European 1950 (Cyprus). | 77 | |
EUR_1950_EGYPT | European 1950 (Egypt). | 78 | |
EUR_1950_ENGLAND | European 1950 (England, Channel Islands, Ireland, Northern Ireland, Scotland, Shetland Islands, and Wales). | 79 | |
EUR_1950_GREECE | European 1950 (Greece). | 80 | |
EUR_1950_IRAN | European 1950 (Iran). | 81 | |
EUR_1950_IRAQ | European 1950 (Iraq, Israel, Jordan, Kuwait, Lebanon, Saudi Arabia, and Syria). | 82 | |
EUR_1950_MALTA | European 1950 (Malta). | 83 | |
EUR_1950_MEAN_SOLUTION | European 1950 (mean solution: Austria, Belgium, Denmark, Finland, France, Federal Republic of Germany, Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden, and Switzerland). | 84 | |
EUR_1950_NORWAY | European 1950 (Norway and Finland). | 85 | |
EUR_1950_PORTUGAL | European 1950 (Portugal and Spain). | 86 | |
EUR_1950_SARDINIA | European 1950 (Sardinia). | 87 | |
EUR_1950_SCOTLAND | European 1950 (England, Channel Islands, Scotland, and Shetland Islands). | 88 | |
EUR_1950_SICILY | European 1950 (Sicily). | 89 | |
EUR_1950_TUNISIA | European 1950 (Tunisia). | 90 | |
EUR_1950_W_EUROPE | European 1950 (Western Europe: Austria, Denmark, France, Federal Republic of Germany, Netherlands, and Switzerland). | 91 | |
EUR_1979 | European 1979 (mean solution: Austria, Finland, Netherlands, Norway, Spain, Sweden, and Switzerland). | 92 | |
FORT_THOMAS_1955 | Fort Thomas 1955 (Nevis, St Kitts, and Leeward Islands). | 93 | |
GAN_1970 | Gan 1970 (Addu Atoll, Republic of Maldives). | 94 | |
GANDAJIKA_BASE | Gandajika Base (Zaire). | 95 | |
GDZ80 | GDZ80 (China). | 96 | |
GEOCENTRIC_DATUM_AUSTRALIA | Geocentric Datum of Australia (GDA). | 97 | |
GEODETIC_DATUM_1949 | Geodetic Datum 1949 (New Zealand). | 98 | |
GRACIOSA_BASE_SW_1948 | Graciosa Base SW 1948 (Faial, Graciosa, Pico, Sao Jorge, and Terceira Island, Azores). | 99 | |
GREEK_DATUM | Greek Datum, Greece. | 100 | |
GREEK_GRS_1987 | Greek Geodetic Reference System 1987 (GGRS 87). | 101 | |
GUAM_1963 | Guam 1963. | 102 | |
GUNONG_SEGARA | Gunong Segara (Kalimantan Island, Indonesia). | 103 | |
GUNONG_SERINDUNG | Gunong Serindung. | 104 | |
GUX_1_ASTRO | GUX 1 Astro (Guadacanal Island). | 105 | |
HERAT_NORTH | Herat North (Afghanistan). | 106 | |
HERMANNSKOGEL | Hermannskogel. | 107 | |
HJORSEY_1955 | Hjorsey 1955 (Iceland). | 108 | |
HONG_KONG_1929 | Hong Kong 1929. | 109 | |
HONG_KONG_1963 | Hong Kong 1963 (Hong Kong). | 110 | |
HU_TZU_SHAN | Hu-Tzu-Shan. | 111 | |
HUNGARIAN_1972 | Hungarian 1972. | 112 | |
INDIAN | Indian. | 113 | |
INDIAN_1954 | Indian (1954). | 114 | |
INDIAN_1954_THAILAND | Indian 1954 (Thailand). | 115 | |
INDIAN_1960 | Indian 1960. | 116 | |
INDIAN_1960_CON_SON_ISLAND | Indian 1960 (Con Son Island, Vietnam). | 117 | |
INDIAN_1960_VIETNAM_16N | Indian 1960 (Vietnam: near 16ºN). | 118 | |
INDIAN_1975 | Indian 1975. | 119 | |
INDIAN_1975_THAILAND_1977 | Indian 1975 (Thailand). | 120 | |
INDIAN_BANGLADESH | Indian (Bangladesh). | 121 | |
INDIAN_NEPAL | Indian (India and Nepal). | 122 | |
INDIAN_PAKISTAN | Indian (Pakistan). | 123 | |
INDIAN_THAILAND_VIETNAM | Indian (Thailand and Vietnam). | 124 | |
INDONESIAN_1974 | Indonesian 1974. | 125 | |
IRELAND_1965 | Ireland 1965 (Ireland and Northern Ireland). | 126 | |
ISTS_061_ASTRO_1968 | ISTS 061 Astro 1968 (South Georgia Islands). | 127 | |
ISTS_073_ASTRO_1969 | ISTS 073 Astro 1969 (Diego Garcia). | 128 | |
JOHNSTON_ISLAND_1961 | Johnston Island 1961 (Johnston Island). | 129 | |
KALIANPUR | Kalianpur (India). | 130 | |
KANDAWALA | Kandawala (Sri Lanka). | 131 | |
KCS_2_SIERRA_LEONE | KCS 2, Sierra Leone. | 132 | |
KERGUELEN_ISLAND_1949 | Kerguelen Island 1949 (Kerguelen Island). | 133 | |
KERTAU_1948 | Kertau 1948 or Revised Kertau (West Malaysia and Singapore). | 134 | |
KKJ_FINLAND | Kartastokoordinaattijarjestelma (KKJ), Finland. | 135 | |
KOREAN_GEODETIC_1995 | Korean Geodetic System 1995 (South Korea). | 136 | |
KUSAIE_ASTRO_1951 | Kusaie Astro 1951. | 137 | |
KUWAIT_OIL_COMPANY_K28 | Kuwait Oil Company (K28). | 138 | |
LC5_ASTRO_1961 | L.C. 5 Astro 1961 (Cayman Brac Island). | 139 | |
LEIGON | Leigon (Ghana). | 140 | |
LIBERIA_1964 | Liberia 1964 (Liberia). | 141 | |
LISBON_D73 | Lisbon (Castelo di Sao Jorge), Portugal. | 142 | |
LOCAL_ASTRONOMICAL | Local astronomical. | 143 | |
LOCAL_UNSPECIFIED | Local and of unspecified extent. | 144 | |
LOMA_QUINTANA | Loma Quintana (Venezuela). | 145 | |
LUZON | Luzon. | 146 | |
LUZON_APPROXIMATE | Approximate Luzon Datum (Philippines). | 147 | |
LUZON_MINDANAO_ISLAND | Luzon (Mindanao Island). | 148 | |
LUZON_PHILIPPINES | Luzon (Philippines except Mindanao Island). | 149 | |
M_PORALOKO | M'Poraloko (Gabon). | 150 | |
MAHE_1971 | Mahe 1971 (Mahe Island). | 151 | |
MANOKWARI | Manokwari (West Irian Jaya). | 152 | |
MARCO_ASTRO | Marco Astro (Salvage Islands). | 153 | |
MARTINIQUE_FORT_DESAIX | Martinique Fort-Desaix. | 154 | |
MASSAWA | Massawa (Eritrea, Ethiopia). | 155 | |
MAYOTTE_COMBANI | Mayotte Combani. | 156 | |
MERCHICH | Merchich (Morocco). | 157 | |
MIDWAY_ASTRO_1961 | Midway Astro 1961 (Midway Island). | 158 | |
MINNA | Minna. | 159 | |
MINNA_CAMEROON | Minna (Cameroon). | 160 | |
MINNA_NIGERIA | Minna (Nigeria). | 161 | |
MONTJONG_LOWE | Montjong Lowe. | 162 | |
MONTSERRAT_ASTRO_1958 | Montserrat Island Astro 1958. | 163 | |
MOUNT_DILLON | Mount Dillon, Tobago. | 164 | |
N_AM_1927 | North American 1927. | 165 | |
N_AM_1927_ALASKA | North American 1927 (Alaska). | 166 | |
N_AM_1927_ALBERTA | North American 1927 (Alberta and British Columbia). | 167 | |
N_AM_1927_BAHAMAS | North American 1927 (Bahamas, except San Salvador Island). | 168 | |
N_AM_1927_CANADA_MEAN | North American 1927 (mean solution: Canada). | 169 | |
N_AM_1927_CANAL_ZONE | North American 1927 (Canal Zone). | 170 | |
N_AM_1927_CARIBBEAN | North American 1927 (Caribbean, Barbados, Caicos Islands, Cuba, Dominican Republic, Grand Cayman, Jamaica, Leeward Islands, and Turks Islands). | 171 | |
N_AM_1927_CENTRAL_AMERICA | North American 1927 (Central America - Belize, Costa Rica, El Salvador, Guatemala, Honduras, and Nicaragua). | 172 | |
N_AM_1927_CONUS_MEAN | North American 1927 (mean solution: CONUS). | 173 | |
N_AM_1927_CUBA | North American 1927 (Cuba). | 174 | |
N_AM_1927_EAST_ALEUTIAN | North American 1927 (Aleutian Islands East of 180ºW). | 175 | |
N_AM_1927_EASTERN_US | North American 1927 (Eastern US). | 176 | |
N_AM_1927_HAYES_GREENLAND | North American 1927 (Hayes Peninsula, Greenland). | 177 | |
N_AM_1927_MANITOBA_ONTARIO | North American 1927 (Manitoba and Ontario). | 178 | |
N_AM_1927_MEXICO | North American 1927 (Mexico). | 179 | |
N_AM_1927_NEWFOUNDLAND | North American 1927 (Newfoundland, New Brunswick, Nova Scotia and Quebec). | 180 | |
N_AM_1927_NORTHWEST_TERR | North American 1927 (Northwest Territories and Saskatchewan). | 181 | |
N_AM_1927_SAN_SALVADOR | North American 1927 (San Salvador Island). | 182 | |
N_AM_1927_WEST_ALEUTIAN | North American 1927 (Aleutian Islands West of 180ºW). | 183 | |
N_AM_1927_WESTERN_US | North American 1927 (Western US). | 184 | |
N_AM_1927_YUKON | North American 1927 (Yukon). | 185 | |
N_AM_1983 | North American 1983. | 186 | |
N_AM_1983_ALASKA | North American 1983 (Alaska, excluding Aleutian Islands). | 187 | |
N_AM_1983_ALEUTIANS | North American 1983 (Aleutian Islands). | 188 | |
N_AM_1983_CANADA | North American 1983 (Canada). | 189 | |
N_AM_1983_CONUS | North American 1983 (CONUS). | 190 | |
N_AM_1983_HAWAII | North American 1983 (Hawaii). | 191 | |
N_AM_1983_MEXICO | North American 1983 (Mexico and Central America). | 192 | |
N_SAHARA_1959 | North Sahara 1959. | 193 | |
NAHRWAN | Nahrwan. | 194 | |
NAHRWAN_MASIRAH_OMAN | Nahrwan (Masirah Island, Oman). | 195 | |
NAHRWAN_REVISED | Revised Nahrwan. | 196 | |
NAHRWAN_SAUDI_ARABIA | Nahrwan (Saudi Arabia). | 197 | |
NAHRWAN_UAE | Nahrwan (United Arab Emirates). | 198 | |
NAPARIMA | Naparima (British West Indies: Trinidad and Tobago). | 199 | |
NEW_FRENCH_ZERO | New French or Nouvelle Triangulation Francaise with the zero meridian set at Paris. | 200 | |
OBSERV_METEORO_1939 | Observatorio Meteorologico 1939 (Corvo and Flores Islands, Azores). | 201 | |
OCOTOPEQUE_GUATEMALA | Ocotopeque, Guatemala. | 202 | |
OLD_EGYPTIAN_1907 | Old Egyptian 1907 (Egypt). | 203 | |
OLD_HAWAIIAN | Old Hawaiian. | 204 | |
OLD_HAWAIIAN_HAWAII | Old Hawaiian (Hawaii). | 205 | |
OLD_HAWAIIAN_INT | Old Hawaiian International. | 206 | |
OLD_HAWAIIAN_INT_HAWAII | Old Hawaiian International (Hawaii). | 207 | |
OLD_HAWAIIAN_INT_KAUAI | Old Hawaiian International (Kauai). | 208 | |
OLD_HAWAIIAN_INT_MAUI | Old Hawaiian International (Maui). | 209 | |
OLD_HAWAIIAN_INT_MEAN_SOLUTION | Old Hawaiian International (mean solution). | 210 | |
OLD_HAWAIIAN_INT_OAHU | Old Hawaiian International (Oahu). | 211 | |
OLD_HAWAIIAN_KAUAI | Old Hawaiian (Kauai). | 212 | |
OLD_HAWAIIAN_MAUI | Old Hawaiian (Maui). | 213 | |
OLD_HAWAIIAN_MEAN_SOLUTION | Old Hawaiian (mean solution). | 214 | |
OLD_HAWAIIAN_OAHU | Old Hawaiian (Oahu). | 215 | |
FAHUD | Fahud (Oman). | 216 | |
OSGB_1936 | Ordnance Survey of Great Britain 1936. | 217 | |
OSGB_1936_ENG_ISLE_OF_MAN | Ordnance Survey of Great Britain 1936 (England, Isle of Man, and Wales). | 218 | |
OSGB_1936_ENGLAND | Ordnance Survey of Great Britain 1936 (England). | 219 | |
OSGB_1936_MEAN_SOLUTION | Ordnance Survey of Great Britain 1936 (mean solution: England, Isle of Man, Scotland, Shetland, and Wales). | 220 | |
OSGB_1936_SCOTLAND | Ordnance Survey of Great Britain 1936 (Scotland and Shetland Islands). | 221 | |
OSGB_1936_WALES | Ordnance Survey of Great Britain 1936 (Wales). | 222 | |
OSLO_OBS_OLD | Oslo Observatory (Old), Norway. | 223 | |
PADANG_BASE_WEST | Padang Base West End (Sumatra, Indonesia). | 224 | |
PADANG_BASE_WEST_ZERO | Padang Base West End (Sumatra, Indonesia) with the zero meridian set at Djakarta. | 225 | |
PALESTINE_1928 | Palestine 1928 (Israel, Jordan). | 226 | |
PICO_DE_LAS_NIEVES | Pico de las Nieves (Canary Islands). | 227 | |
PITCAIRN_ASTRO_1967 | Pitcairn Astro 1967 (Pitcairn Island). | 228 | |
POINT_58_MEAN_SOLUTION | Point 58 Mean Solution (Burkina Faso and Niger). | 229 | |
POINTE_NOIRE_1948 | Pointe Noire 1948. | 230 | |
PORTO_SANTO_1936 | Porto Santo 1936 (SE Base) (Porto Santo and Madeira Islands). | 231 | |
POTSDAM | Potsdam or Helmertturm (Germany). | 232 | |
PROV_S_AM_1956 | Provisional South American 1956. | 233 | |
PROV_S_AM_1956_BOLIVIA | Provisional South American 1956 (Bolivia). | 234 | |
PROV_S_AM_1956_COLOMBIA | Provisional South American 1956 (Colombia). | 235 | |
PROV_S_AM_1956_ECUADOR | Provisional South American 1956 (Ecuador). | 236 | |
PROV_S_AM_1956_GUYANA | Provisional South American 1956 (Guyana). | 237 | |
PROV_S_AM_1956_MEAN_SOLUTION | Provisional South American 1956 (mean solution: Bolivia, Chile, Colombia, Ecuador, Guyana, Peru, and Venezuela). | 238 | |
PROV_S_AM_1956_N_CHILE_19S | Provisional South American 1956 (Northern Chile near 19ºS). | 239 | |
PROV_S_AM_1956_PERU | Provisional South American 1956 (Peru). | 240 | |
PROV_S_AM_1956_S_CHILE_43S | Provisional South American 1956 (Southern Chile near 43ºS). | 241 | |
PROV_S_AM_1956_VENEZUELA | Provisional South American 1956 (Venezuela). | 242 | |
PROV_S_CHILEAN_1963 | Provisional South Chilean 1963 also known as Hito XVIII 1963 (South Chile, 53ºS). | 243 | |
PUERTO_RICO | Puerto Rico (Puerto Rico and Virgin Islands). | 244 | |
PULKOVO_1942 | Pulkovo 1942 (Russia). | 245 | |
QATAR_NATIONAL | Qatar National (Qatar). | 246 | |
QORNOQ | Qornoq (South Greenland). | 247 | |
RAUENBERG | Rauenberg (Berlin, Germany). | 248 | |
RECONN_TRIANG_MOROCCO | Reconnaissance Triangulation, Morocco. | 249 | |
REUNION_1947 | Reunion 1947. | 250 | |
RIKETS_1990_ZERO | Rikets Koordinatsystem 1990, with the zero meridian set at the Old Observatory, Stockholm, Sweden. | 251 | |
ROME_1940 | Rome 1940 also known as Monte Mario 1940, Italy. | 252 | |
ROME_1940_ZERO | Rome 1940 also known as Monte Mario 1940, Italy, with the zero meridian set at Rome. | 253 | |
S_AFRICAN | South African (South Africa). | 254 | |
S_AM_1969 | South American 1969. | 255 | |
S_AM_1969_ARGENTINA | South American 1969 (Argentina). | 256 | |
S_AM_1969_BALTRA | South American 1969 (Baltra, Galapagos Islands). | 257 | |
S_AM_1969_BOLIVIA | South American 1969 (Bolivia). | 258 | |
S_AM_1969_BRAZIL | South American 1969 (Brazil). | 259 | |
S_AM_1969_CHILE | South American 1969 (Chile). | 260 | |
S_AM_1969_COLOMBIA | South American 1969 (Colombia). | 261 | |
S_AM_1969_ECUADOR | South American 1969 (Ecuador). | 262 | |
S_AM_1969_GUYANA | South American 1969 (Guyana). | 263 | |
S_AM_1969_MEAN_SOLUTION | South American 1969 (mean solution: Argentina, Bolivia, Brazil, Chile, Columbia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago, and Venezuela). | 264 | |
S_AM_1969_PARAGUAY | South American 1969 (Paraguay). | 265 | |
S_AM_1969_PERU | South American 1969 (Peru). | 266 | |
S_AM_1969_TRINIDAD_TOBAGO | South American 1969 (Trinidad and Tobago). | 267 | |
S_AM_1969_VENEZUELA | South American 1969 (Venezuela). | 268 | |
S_ASIA | South Asia (South-east Asia, Singapore). | 269 | |
S_JTSK | S-JTSK, Czechoslovakia (prior to 1 Jan 1993). | 270 | |
S42_PULKOVO_1958 | S-42/58 (Pulkovo 1942). | 271 | |
SAINTE_ANNE_I_1984 | Sainte Anne I 1984 (Guadeloupe). | 272 | |
SANTO_DOS_1965 | Santo (DOS) 1965 (Espirito Santo Island). | 273 | |
SAO_BRAZ | Sao Braz (Sao Miguel, Santa Maria Islands, Azores). | 274 | |
SAPPER_HILL_1943 | Sapper Hill 1943 (East Falkland Islands). | 275 | |
SCHWARZECK | Schwarzeck (Namibia). | 276 | |
SELVAGEM_GRANDE_1938 | Selvagem Grande 1938 (Salvage Islands). | 277 | |
SIERRA_LEONE_1960 | Sierra Leone 1960. | 278 | |
SOVIET_GEODETIC_1985 | Soviet Geodetic System 1985. | 279 | |
SOVIET_GEODETIC_1990 | Soviet Geodetic System 1990. | 280 | |
ST_PIERRE_ET_MIQUELON_1950 | St. Pierre et Miquelon 1950. | 281 | |
STOCKHOLM_1938 | Stockholm 1938 (Sweden). | 282 | |
SYDNEY_OBSERVATORY | Sydney Observatory, New South Wales, Australia. | 283 | |
TANANARIVE_OBS_1925 | Tananarive Observatory 1925. | 284 | |
TANANARIVE_OBS_ZERO_1925 | Tananarive Observatory 1925, with Zero Meridian Paris. | 285 | |
TIMBALAI_1948 | Timbalai 1948 (Brunei and East Malaysia - Sarawak and Sabah). | 286 | |
TIMBALAI_1968 | Timbalai 1968. | 287 | |
TOKYO | Tokyo. | 288 | |
TOKYO_JAPAN | Tokyo (Japan). | 289 | |
TOKYO_KOREA_1997 | Tokyo 1997 (Korea). | 290 | |
TOKYO_MEAN_SOLUTION | Tokyo (mean solution: Japan, Korea, and Okinawa). | 291 | |
TOKYO_OKINAWA | Tokyo (Okinawa). | 292 | |
TRINIDAD_1903 | Trinidad 1903. | 293 | |
TRISTAN_ASTRO_1968 | Tristan Astro 1968 (Tristan da Cunha). | 294 | |
VITI_LEVU_1916 | Viti Levu 1916 (Viti Levu Island, Fiji Islands). | 295 | |
VOIROL_1874 | Voirol 1875. | 296 | |
VOIROL_1874_ZERO | Voirol 1875 with Zero Meridian Paris. | 297 | |
VOIROL_1960_ALGERIA | Voirol 1960, Algeria. | 298 | |
VOIROL_1960_ZERO_ALGERIA | Voirol 1960, Algeria, with the zero meridian set at Paris. | 299 | |
WAKE_ENIWETOK_1960 | Wake-Eniwetok 1960 (Marshall Islands). | 300 | |
WAKE_ISLAND_ASTRO_1952 | Wake Island Astro 1952. | 301 | |
WGS_1960 | WGS 1960. | 302 | |
WGS_1966 | WGS 1966. | 303 | |
WGS_1972 | WGS 1972. | 304 | |
WGS_1984 | WGS 1984. | 305 | |
YACARE_URUGUAY | Yacare (Uruguay). | 306 | |
ZANDERIJ_SURINAME | Zanderij (Suriname). | 307 | |
GEOGRAPHIC_REGION | The <REGION> of the <EARTH> in which an <OBJECT> is located. | ||
AFRICA | Africa. | 1 | |
ANTARCTIC | Antarctic. | 2 | |
ARCTIC | Arctic. | 3 | |
ASIA | Asia. | 4 | |
AUSTRALIA | Australia. | 5 | |
EUROPE | Europe. | 6 | |
NORTH_AMERICA | North America. | 7 | |
OCEANIA | Oceania. | 8 | |
SOUTH_AMERICA | South America. | 9 | |
GRADING_TYPE | The type and/or number of <TERRAIN_SURFACE_OBJECT> (for example: a <TERRAIN_CUT> and/or an <EMBANKMENT>) sides for which the local <TERRAIN> has been graded. | ||
NO_SIDES | No sides. | 1 | |
ONE_SIDE | Only one side. | 2 | |
TWO_SIDES | Two sides. | 3 | |
MORE_THAN_TWO_SIDES | More than two sides. | 4 | |
GRID_DIAGONALIZATION | The manner in which a grid cell formed by four adjacent data values is divided into two triangular <POLYGONAL_FACE>s along a cell diagonal; the grid diagonalization. | ||
LOWERLEFT_UPPERRIGHT | Lower-left to/from upper-right. | 1 | |
UPPERLEFT_LOWERRIGHT | Upper-left to/from lower-right. | 2 | |
GROUND_VEHICLE_FUNCTION | The function of a <GROUND_VEHICLE>. | ||
AIR_DEFENCE_ARTILLERY | <AIR_DEFENCE_ARTILLERY>. | 1 | |
ANTI_TANK | Transports and employs <WEAPON>s against <ARMOURED_TRACKED_FIGHTING_VEHICLE>s; anti-tank. | 2 | |
ARMOURED_BRIDGE_LAUNCHER | <ARMOURED_BRIDGE_LAUNCHER>. | 3 | |
ARMOURED_FIGHTING_VEHICLE | <ARMOURED_FIGHTING_VEHICLE>. | 4 | |
ARMOURED_TRACKED_FIGHTING- _VEHICLE |
<ARMOURED_TRACKED_FIGHTING_VEHICLE>. | 5 | |
ARMOURED_UTILITY_VEHICLE | <ARMOURED_UTILITY_VEHICLE>. | 6 | |
COMBAT_SUPPORT_VEHICLE | <COMBAT_SUPPORT_VEHICLE>. | 7 | |
COMBATANT_VEHICLE | <COMBATANT_VEHICLE>. | 8 | |
FIELD_ARTILLERY | <FIELD_ARTILLERY>. | 9 | |
MISSILE | Transports or accompanies a rocket or <MISSILE>. | 10 | |
MOBILE_BRIDGE_SYSTEM | Transports a <MOBILE_BRIDGE_SYSTEM>. | 11 | |
MORTAR | Transports and employs a <MORTAR>. | 12 | |
MOTOR_VEHICLE | <MOTOR_VEHICLE>. | 13 | |
MULTIDOMAIN | <MULTIDOMAIN_VEHICLE>. | 14 | |
RECONNAISSANCE | Performs reconnaissance. | 15 | |
RECOVERY | Performs operations conducted to search for, locate, identify, recover, rescue, and return <PERSONNEL>, <EQUIPMENT>, or items critical to national security. | 16 | |
SELF_PROPELLED_ARTILLERY | <SELF_PROPELLED_ARTILLERY>. | 17 | |
TANK_DESTROYER | Transports and employs <WEAPON>s capable of engaging and destroying <ARMOURED_TRACKED_FIGHTING_VEHICLE>s; tank destroyer. | 18 | |
TOWED_VEHICLE | <TOWED_VEHICLE>. | 19 | |
TRUCK | <TRUCK>. | 20 | |
GROUND_VEHICLE_PROPULSION_TYPE | The propulsion type or technique of a <GROUND_VEHICLE>. | ||
AIR_CUSHION | Air-cushion. | 1 | |
HALF_TRACK | Half-track. | 2 | |
TOWED | Towed. | 3 | |
TRACKED | Tracked. | 4 | |
WHEELED | Wheeled. | 5 | |
