Table 6.215—DRM_Property_Table_Reference
| Property | Description | |||||||||
| Superclass | ||||||||||
| Class | · <DRM Property Table Reference> | |||||||||
| Subclass | · none | |||||||||
| Definition | An object of this DRM class specifies a reference to an n-1 dimensional 'slice' of an n-dimensional <DRM Property Table> in a <DRM Data Table Library>, where N is the number of <DRM Axis>s of the <DRM Property Table>. <DRM Property Table Reference> exists primarily to allow a data provider to select a set of parameters from a standard <DRM Property Table> containing an indexed collection of alternatives. Since only one <DRM Axis> requires a specific 'tick mark' to be specified, <DRM Property Table Reference> specifies the axis_type of the <DRM Axis> to be matched, and the index_on_axis specifies the 'tick mark' on that <DRM Axis>. | |||||||||
| Example(s) | · A <DRM Geometry> may have a reference with table_type TABLE_THERMAL_VALUES to access the thermal value for the <DRM Geometry>. · A <DRM Feature> may have a reference with table_type TABLE_MOBILITY_INDEX to access mobility properties of a road or a terrain surface. | |||||||||
| Inherited field elements | 
 | |||||||||
| Field elements | 
 | |||||||||
| Associated to (one-way) (inherited) | · none | |||||||||
| Associated to (one-way) | · one DRM_Property_Table | |||||||||
| Associated by (one-way) (inherited) | · none | |||||||||
| Associated by (one-way) | · one DRM_Property_Table | |||||||||
| Associated with (two-way) (inherited) | · none | |||||||||
| Associated with (two-way) | · none | |||||||||
| Composed of (two-way) (inherited) | · none | |||||||||
| Composed of (two-way) | · zero or one DRM_Property_Table_Reference_Control_Link | |||||||||
| Composed of (two-way metadata) (inherited) | · none | |||||||||
| Composed of (two-way metadata) | · none | |||||||||
| Component of (two-way) (inherited) | · zero or one <DRM Property Table Reference Table> | |||||||||
| Component of (two-way) | · zero or more <DRM Attribute Set>s · zero or more <DRM Base Vertex>s · zero or more <DRM Feature>s · zero or more <DRM Geometry>s · zero or more <DRM Image>s · zero or more <DRM Predefined Function>s · zero or more <DRM Property Table>s · zero or more <DRM Property Table Reference Set>s | |||||||||
| Constraints | ||||||||||
| Notes | none | |||||||||
| Class diagram |