7, all tables
In the HTML, use a caption command rather than paragraphing to indicate the caption of each table.
Table 7.1 Table of contents
Replace with the following: "
7 EDCS units | 7.1.2 Overview | 7.4 EDCS Unit Equivalence Class Dictionary |
7.1 Introduction | 7.2 EDCS Unit Dictionary | |
7.1.1 Table of contents | 7.3 EDCS Unit Scale Dictionary |
"
7.1.2, 1st paragraph, 1st sentence
Insert "(SI)" after "International System of Units".
Table 7.2 Table of tables
Replace with the following: "
"
7.2 EDCS Unit Dictionary
Replace "Table A.6" with the following: "A.6".
Table 7.3 EDCS Unit Dictionary Entry fields
Replace with the following: "
Field | Specification | Location |
---|---|---|
Label | The EUL (see 4.3.2). | Clause 7 and Annex A |
Symbol | The symbol for this EU. If the EU has no symbol, "none" is entered in this field. | Clause 7 and Annex A |
Quantity | A quantity associated with this EU; additional synonymous quantities may be included parenthetically. | Clause 7 and Annex A |
Concept definition | The concept definition of the quantity, including an expression for the quantity in terms of SI base units if the value of the symbol field is not in terms of SI base units (see 4.3.1). | Clause 7 and Annex A |
EQ label | The EQL (see 4.10). | Clause 7 and Annex A |
Code | The EUC (see 4.3.3). | Clause 7 and Annex A |
Reference type | The EDCS reference type of this reference (see 4.3.4.2). | Clause 7 |
Reference | The reference for this quantity (see 4.3.4.3). For EUs within the scope of SI, either this field contains a reference to the part of ISO 31 where this quantity is defined or this field contains an explanation of its derivation from quantities defined in ISO 31. | Clause 7 and Annex A |
Supplemental references | The supplemental references for this quantity (see 4.3.4.4). | Clause 7 and Annex A |
"
Table 7.4 EDCS Unit Dictionary tables
Replace with the following: "
Table 7.5 — EUs with labels beginning with A-L |
Table 7.6 — EUs with labels beginning with M-Z |
Table 7.7 — EUs not in the scope of SI |
"
Table 7.8 EDCS Unit Scale Dictionary Entry fields
Replace with the following: "
Field | Specification | Location |
---|---|---|
Label | The ESL (see 4.3.2). | Clause 7 |
Symbol | The symbol for this ES. | Clause 7 |
Concept definition | Either the multiple or the submultiple scale factor of the ES. | Clause 7 |
Code | The ESC (see 4.3.3). | Clause 7 |
"
Table 7.9 Unit Scale Dictionary for powers of 10
Replace with the following: "
Label | Symbol | Concept definition | Code |
---|---|---|---|
YOTTA | Y | 1024 | 1 |
ZETTA | Z | 1021 | 2 |
EXA | E | 1018 | 3 |
PETA | P | 1015 | 4 |
TERA | T | 1012 | 5 |
GIGA | G | 109 | 6 |
MEGA | M | 106 | 7 |
KILO | k | 103 | 8 |
HECTO | h | 102 | 9 |
DECA | da | 101 | 10 |
UNI | 1 | 100 | 11 |
DECI | d | 10-1 | 12 |
CENTI | c | 10-2 | 13 |
MILLI | m | 10-3 | 14 |
MICRO | μ | 10-6 | 15 |
NANO | n | 10-9 | 16 |
PICO | p | 10-12 | 17 |
FEMTO | f | 10-15 | 18 |
ATTO | a | 10-18 | 19 |
ZEPTO | z | 10-21 | 20 |
YOCTO | y | 10-24 | 21 |
"
Table 7.10 Unit Scale Dictionary for powers of 210
Replace with the following: "
Label | Symbol | Concept definition | Code |
---|---|---|---|
KIBI | Ki | 210 | 22 |
MEBI | Mi | 220 | 23 |
GIBI | Gi | 230 | 24 |
TEBI | Ti | 240 | 25 |
PEBI | Pi | 250 | 26 |
EXBI | Ei | 260 | 27 |
"
Table 7.11 EDCS Unit Equivalence Class Dictionary Entries
Replace with the following: "
Field | Specification | Location |
---|---|---|
Label | The EQL (see 4.3.2). | Clause 7 |
Concept definition | The concept definition of the quantity of which the members of this EQ are called "quantities of the same kind" (see ISO 31-0). | Clause 7 |
Equivalence class membership | The list of EULs of the EUs that are members of the EQ. The EULs of EUs that are part of the International System of Units are presented in bold. The EULs of EUs that are deprecated EDCS units (see A.6) are presented in italics. | Clause 7 |
Code | The EQC (see 4.3.3). | Clause 7 |
"
Table 7.12 EDCS Unit Equivalence Class Dictionary tables
Replace with the following: "
"